Tokenomics
INITIAL MARKET CAP EXCL. LIQUIDITY | TGE SUPPLY (%) | TGE SUPPLY | Total SUPPLY |
---|---|---|---|
$960,000 | 0,00% | 0 $UAPT | 37,500,000 $UAPT |
ROUND | % SUPPLY | TOKENS | PRICE | TOKENS VESTING | TGE SUPPLY | TGE SUPPLY (%) |
---|---|---|---|---|---|---|
TEAM | 20.00% | 7,500,000 | N/A | 3.5 years lock. tge+6=500,000 $UAPT locked for 12 months, 1,000,000 $UAPTtge+7-tge+18 lineary for 12 months, tge+19=20% + 500,000 $UAPT, tge+31=20%, tge+43=40 | 0.00 | 0.00% |
SEED INVESTORS | 6.66% | 2,500,000 | N/A | 4-YEARS LOCK. TGE=10%, TGE+24=30%, TGE+36=20%, TGE+48=40% | 0.00 | 0,00% |
FAIR LAUNCH | 26.67% | 10.000.000 | N/A | 100% at tge | 0.00 | 0,00% |
MARKET MAKERS | 0.533% | 200,000 | N/A | 100% at tge | 0.00 | 0,00% |
OTHER GAMING REWARDS | 5.33% | 2,000,000 | N/A | TGE+12=50%, TGE+18=50% | 0.00 | 0,00% |
STAKING | 18.67% | 7,000,000 | N/A | Tokens are being minted to circulation by STAKING FROM THE POOLS | 0.00 | 0,00% |
MARKETING PARTNERS | 6.67% | 2,500,000 | N/A | tge=10%, tge+3=30%, tge+6=40%, tge+9=20% | 0.00 | 0,00% |
DEX LIQUIDITY | 8.80% | 3,300,000 | N/A | 100% at tge | 0.00 | 0.00% |
AIRDROP | 6.66% | 2,500,000 | 0.00 | 0.00% | ||
100.00% | 37,500,000 | 0 | 0 |
Last updated